FPL Intel player guide
Explore all players →Best budget FPL picks
Find available FPL players priced at £5.5m or less, ranked by FPL Intel.
Finding a budget pick
Every player here costs £5.5m or less. A lower price can free funds elsewhere, but check minutes, availability and the next fixture before choosing solely on value. Data refreshes twice daily. Read the methodology.
At £5.5m or less, Lewis Hall, Leif Davis, and Jan Paul van Hecke lead the budget shortlist for GW6.
Lewis Hall costs £5.3m and has 31 points this season. The model forecasts 6.6 xPts for GW6.
Newcastle next visit Coventry City in GW6. The fixture and player estimates can change after the next data refresh.
25 players to review
Open a profile for fixtures, form and current player news.
| Player | Club | Price | Form | xPts | Score |
|---|---|---|---|---|---|
| Hall | NEW · DEF | £5.3m | 6.5 | 6.6 | 98 · 18.9% owned |
| Davis | IPS · DEF | £4.0m | 8.0 | 6.0 | 95 · 7.3% owned |
| Van Hecke | TOT · DEF | £4.9m | 7.0 | 4.9 | 92 · 6.1% owned |
| Dasilva | COV · DEF | £4.0m | 7.5 | 4.8 | 92 · 0.8% owned |
| Pickford | EVE · GKP | £5.5m | 7.0 | 5.1 | 91 · 9.2% owned |
| De Cuyper | BHA · DEF | £5.0m | 8.5 | 7.5 | 90 · 29.3% owned |
| Bogle | LEE · DEF | £4.6m | 10.0 | 6.2 | 90 · 7.8% owned |
| Emersonn | IPS · FWD | £5.5m | 7.0 | 4.3 | 87 · 3.9% owned |
| Belloumi | HUL · MID | £5.1m | 8.5 | 4.4 | 86 · 5.6% owned |
| Verbruggen | BHA · GKP | £4.5m | 7.0 | 4.7 | 86 · 21.5% owned |
| Willock | NEW · MID | £5.0m | 5.5 | 3.7 | 85 · 0.6% owned |
| Thomas | COV · DEF | £4.0m | 4.5 | 5.0 | 85 · 8.6% owned |
| Vuskovic | BHA · DEF | £5.0m | 7.0 | 5.6 | 83 · 4.0% owned |
| Gomez | BHA · MID | £5.0m | 5.5 | 4.6 | 82 · 3.8% owned |
| Rushworth | COV · GKP | £4.5m | 5.5 | 3.9 | 82 · 0.7% owned |
| Muharemović | LEE · DEF | £5.0m | 6.5 | 4.8 | 80 · 4.4% owned |
| Branthwaite | EVE · DEF | £5.5m | 7.0 | 5.0 | 79 · 2.6% owned |
| Castagne | FUL · DEF | £4.5m | 3.5 | 4.2 | 78 · 1.1% owned |
| Khalaili | CRY · DEF | £5.0m | 6.5 | 5.0 | 77 · 0.3% owned |
| Schuster | BRE · DEF | £4.5m | 8.5 | 4.5 | 77 · 0.5% owned |
| Kelleher | BRE · GKP | £5.0m | 4.5 | 4.6 | 76 · 6.1% owned |
| Janelt | BRE · MID | £5.0m | 3.5 | 4.6 | 76 · 2.5% owned |
| Murillo | NFO · DEF | £5.5m | 5.0 | 5.2 | 76 · 2.2% owned |
| Justin | LEE · DEF | £4.5m | 5.0 | 4.9 | 76 · 1.4% owned |
| Mitchell | CRY · DEF | £4.5m | 4.0 | 4.5 | 75 · 6.1% owned |
























