FPL injury and availability watch
Check doubtful, injured and suspended players from the latest official FPL snapshot.
Checking player availability
This list follows the latest official FPL status and news for doubtful, injured and suspended players. A flag is a warning, not a confirmed match absence; check again near the deadline. Data refreshes twice daily. Read the methodology.
Ahead of GW6, the most-selected flagged players include Alexander Isak, Ezri Konsa Ngoyo, and Antoine Semenyo.
Alexander Isak is selected by 20.7% of managers and currently carries an FPL availability flag: Thigh injury - Unknown return date. Check the latest status before a deadline.
Liverpool next host Man City in GW6. The fixture and player estimates can change after the next data refresh.
50 players to review
Open a profile for fixtures, form and current player news.
| Player | Club | Price | Form | xPts | Status |
|---|---|---|---|---|---|
| Isak | LIV · FWD | £9.1m | 5.0 | 0.0 | Thigh injury - Unknown return date |
| Konsa | ARS · DEF | £4.6m | 3.5 | 1.9 | Unspecified injury - 75% chance of playing |
| Semenyo | MCI · MID | £8.4m | 10.0 | 3.2 | Ankle injury - 75% chance of playing |
| Rice | ARS · MID | £7.4m | 3.5 | 2.3 | Unspecified injury - 75% chance of playing |
| Tzolis | ARS · MID | £6.3m | 2.5 | 0.0 | Hamstring injury - Expected back 24 Oct |
| O'Reilly | MCI · DEF | £6.3m | 1.0 | 1.3 | Unspecified injury - 75% chance of playing |
| N.Williams | NFO · DEF | £5.0m | 2.0 | 2.1 | Illness - 50% chance of playing |
| van Ewijk | COV · DEF | £4.0m | 0.0 | 1.9 | Hamstring injury - 75% chance of playing |
| Havertz | ARS · FWD | £7.6m | 1.5 | 2.4 | Hamstring injury - 75% chance of playing |
| Brobbey | SUN · FWD | £5.7m | 9.0 | 0.0 | Hamstring injury - Expected back 25 Oct |
| Scott | BOU · MID | £6.1m | 3.0 | 0.0 | Thigh injury - Unknown return date |
| Elanga | NEW · MID | £6.1m | 0.0 | 0.0 | Unspecified injury - Unknown return date |
| Mykolenko | EVE · DEF | £4.6m | 8.0 | 3.9 | Leg injury - 75% chance of playing |
| Jacquet | LIV · DEF | £5.0m | 7.5 | 3.1 | Hamstring injury - 75% chance of playing |
| Igor Jesus | NFO · FWD | £5.8m | 4.0 | 0.0 | Calf injury - Unknown return date |
| Watkins | AVL · FWD | £7.8m | 0.0 | 0.0 | Has joined Al Hilal permanently |
| Dedić | NEW · DEF | £4.5m | 0.0 | 1.4 | Unspecified injury - 50% chance of playing |
| Targett | HUL · DEF | £4.0m | 0.0 | 0.0 | Ankle injury - Unknown return date |
| Mainoo | MUN · MID | £5.5m | 4.0 | 3.1 | Unspecified injury - 75% chance of playing |
| Robinson | FUL · DEF | £4.5m | 4.0 | 2.7 | Ankle injury - 75% chance of playing |
| Wilson | LEE · MID | £6.2m | 0.5 | 0.4 | Thigh injury - 75% chance of playing |
| Rashford | MUN · MID | £6.9m | 2.0 | 2.2 | Unspecified injury - 75% chance of playing |
| Scarlett | TOT · FWD | £4.5m | 0.0 | 0.0 | Has joined Leyton Orient permanently |
| Dovin | COV · GKP | £4.0m | 0.0 | 0.0 | Has joined Leyton Orient on loan for the rest of the season |
| Collins | BRE · DEF | £5.4m | 0.0 | 0.0 | Calf injury - Unknown return date |
| Furo | BRE · FWD | £4.5m | 0.0 | 0.0 | Unspecified injury - Unknown return date |
| Burn | NEW · DEF | £4.8m | 0.0 | 0.0 | Ankle injury - Expected back 12 Oct |
| Richarlison | TOT · FWD | £5.9m | 0.0 | 0.0 | not included in squad. |
| Amenda | COV · DEF | £4.0m | 0.0 | 0.0 | Calf injury - Unknown return date |
| Hinshelwood | BHA · MID | £5.9m | 0.0 | 1.7 | Ankle injury - 50% chance of playing |
| Mazraoui | MUN · DEF | £4.4m | 0.0 | 0.6 | Back injury - 75% chance of playing |
| Neave | NEW · FWD | £4.5m | 0.0 | 0.0 | Has joined Wolves on loan for the rest of the season |
| Maatsen | AVL · DEF | £4.4m | 0.5 | 0.0 | Ankle injury - Unknown return date |
| Damsgaard | BRE · MID | £5.4m | 2.0 | 1.8 | Unspecified injury - 75% chance of playing |
| Awoniyi | COV · FWD | £5.4m | -1.0 | 0.0 | Suspended until 19 Oct |
| Osula | NEW · FWD | £5.8m | 0.0 | 0.4 | Foot injury - 50% chance of playing |
| Perri | LEE · GKP | £4.5m | 0.0 | 0.0 | Has joined Torino on loan for the rest of the season |
| Kitching | COV · DEF | £4.0m | 0.0 | 0.0 | Has joined Sheffield United on loan for the rest of the season |
| Struijk | BHA · DEF | £4.9m | 3.0 | 1.1 | Hamstring injury - 75% chance of playing |
| Norton-Cuffy | HUL · DEF | £4.0m | 0.0 | 0.2 | Hamstring injury - 75% chance of playing |
| Tomiyasu | CRY · DEF | £4.4m | 0.5 | 0.0 | Calf injury - Expected back 18 Oct |
| Madjo | AVL · FWD | £5.4m | 0.0 | 0.0 | Unspecified injury - Unknown return date |
| Saliba | ARS · DEF | £5.9m | 0.0 | 0.0 | Back injury - Unknown return date |
| Shahar | NEW · DEF | £4.0m | 0.0 | 0.0 | has joined Arouca on loan for the rest of the seaon. |
| Destan | HUL · FWD | £4.5m | 0.0 | 0.0 | Has joined Konyaspor permanently |
| Spence | TOT · DEF | £4.5m | 0.0 | 0.0 | Has joined Internazionale permanently |
| Wieffer | BHA · DEF | £4.9m | 0.0 | 0.0 | Knee injury - Unknown return date |
| J.Ramsey | NEW · MID | £4.8m | 0.0 | 0.0 | Thigh injury - Unknown return date |
| Souza | TOT · DEF | £4.0m | 0.0 | 0.0 | Has joined FC Porto on loan for the rest of the season |
| Kroupi.Jr | BOU · MID | £7.4m | 0.0 | 0.0 | Foot injury - Expected back 7 Nov |

















































