Players
All 667 registered players · 451 match your filters
Compare players
| Player | Club | Pos | PPG | Owned | Score | Availability | Summary | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | HallNEW DEF · £5.3m | NEW | DEF | £5.3m | 6.5 | 31 | 6.2 | 6.6 | 18.9% | 98 98 | Available | 31 pts6.5 form6.6 xPts GW6 |
| #2 | RayaARS GKP · £6.1m | ARS | GKP | £6.1m | 7.5 | 30 | 6.0 | 5.0 | 42.9% | 97 97 | Available | 30 pts7.5 form5.0 xPts GW6 |
| #3 | GvardiolMCI DEF · £5.7m | MCI | DEF | £5.7m | 7.5 | 37 | 7.4 | 5.3 | 27.0% | 96 96 | Available | 37 pts7.5 form5.3 xPts GW6 |
| #4 | DavisIPS DEF · £4.0m | IPS | DEF | £4.0m | 8.0 | 25 | 5.0 | 6.0 | 7.3% | 95 95 | Available | 25 pts8.0 form6.0 xPts GW6 |
| #5 | RogersCHE MID · £7.8m | CHE | MID | £7.8m | 5.0 | 29 | 5.8 | 5.3 | 41.7% | 93 93 | Available | 29 pts5.0 form5.3 xPts GW6 |
| #6 | BarnesNEW MID · £6.1m | NEW | MID | £6.1m | 5.5 | 28 | 5.6 | 4.7 | 6.7% | 93 93 | Available | 28 pts5.5 form4.7 xPts GW6 |
| #7 | HaalandMCI FWD · £15.6m | MCI | FWD | £15.6m | 7.5 | 39 | 7.8 | 6.3 | 74.0% | 93 93 | Available | 39 pts7.5 form6.3 xPts GW6 |
| #8 | SakaARS MID · £9.6m | ARS | MID | £9.6m | 5.0 | 32 | 6.4 | 5.6 | 15.4% | 92 92 | Available | 32 pts5.0 form5.6 xPts GW6 |
| #9 | Van HeckeTOT DEF · £4.9m | TOT | DEF | £4.9m | 7.0 | 24 | 4.8 | 4.9 | 6.1% | 92 92 | Available | 24 pts7.0 form4.9 xPts GW6 |
| #10 | DasilvaCOV DEF · £4.0m | COV | DEF | £4.0m | 7.5 | 20 | 4.0 | 4.8 | 0.8% | 92 92 | Available | 20 pts7.5 form4.8 xPts GW6 |
| #11 | SchadeBRE MID · £6.2m | BRE | MID | £6.2m | 12.0 | 39 | 7.8 | 6.8 | 13.7% | 91 91 | Available | 39 pts12.0 form6.8 xPts GW6 |
| #12 | TavernierBOU MID · £6.1m | BOU | MID | £6.1m | 5.0 | 31 | 6.2 | 6.3 | 7.0% | 91 91 | Available | 31 pts5.0 form6.3 xPts GW6 |
| #13 | PickfordEVE GKP · £5.5m | EVE | GKP | £5.5m | 7.0 | 25 | 5.0 | 5.1 | 9.2% | 91 91 | Available | 25 pts7.0 form5.1 xPts GW6 |
| #14 | CherkiMCI MID · £7.8m | MCI | MID | £7.8m | 4.5 | 34 | 6.8 | 3.6 | 28.6% | 91 91 | Available | 34 pts4.5 form3.6 xPts GW6 |
| #15 | De CuyperBHA DEF · £5.0m | BHA | DEF | £5.0m | 8.5 | 38 | 7.6 | 7.5 | 29.3% | 90 90 | Available | 38 pts8.5 form7.5 xPts GW6 |
| #16 | GroßBHA MID · £5.9m | BHA | MID | £5.9m | 15.5 | 47 | 9.4 | 8.9 | 32.2% | 90 90 | Available | 47 pts15.5 form8.9 xPts GW6 |
| #17 | BogleLEE DEF · £4.6m | LEE | DEF | £4.6m | 10.0 | 42 | 8.4 | 6.2 | 7.8% | 90 90 | Available | 42 pts10.0 form6.2 xPts GW6 |
| #19 | Gibbs-WhiteNFO MID · £8.0m | NFO | MID | £8.0m | 5.0 | 28 | 5.6 | 6.4 | 15.8% | 89 89 | Available | 28 pts5.0 form6.4 xPts GW6 |
| #20 | João PedroCHE FWD · £7.7m | CHE | FWD | £7.7m | 6.0 | 33 | 8.2 | 5.5 | 63.5% | 89 89 | Available | 33 pts6.0 form5.5 xPts GW6 |
| #21 | GuéhiMCI DEF · £6.0m | MCI | DEF | £6.0m | 5.0 | 30 | 6.0 | 5.0 | 18.0% | 88 88 | Available | 30 pts5.0 form5.0 xPts GW6 |
| #22 | CunhaMUN MID · £7.9m | MUN | MID | £7.9m | 6.0 | 26 | 5.2 | 4.7 | 5.9% | 88 88 | Available | 26 pts6.0 form4.7 xPts GW6 |
| #23 | EmersonnIPS FWD · £5.5m | IPS | FWD | £5.5m | 7.0 | 26 | 5.2 | 4.3 | 3.9% | 87 87 | Available | 26 pts7.0 form4.3 xPts GW6 |
| #24 | BelloumiHUL MID · £5.1m | HUL | MID | £5.1m | 8.5 | 31 | 6.2 | 4.4 | 5.6% | 86 86 | Available | 31 pts8.5 form4.4 xPts GW6 |
| #25 | VerbruggenBHA GKP · £4.5m | BHA | GKP | £4.5m | 7.0 | 23 | 4.6 | 4.7 | 21.5% | 86 86 | Available | 23 pts7.0 form4.7 xPts GW6 |
| #26 | WillockNEW MID · £5.0m | NEW | MID | £5.0m | 5.5 | 22 | 4.4 | 3.7 | 0.6% | 85 85 | Available | 22 pts5.5 form3.7 xPts GW6 |
#198
HallNEW DEF
Price£5.3mPoints31Form6.5xPts6.6
#297
RayaARS GKP
Price£6.1mPoints30Form7.5xPts5.0
#396
GvardiolMCI DEF
Price£5.7mPoints37Form7.5xPts5.3
#495
DavisIPS DEF
Price£4.0mPoints25Form8.0xPts6.0
#593
RogersCHE MID
Price£7.8mPoints29Form5.0xPts5.3
#693
BarnesNEW MID
Price£6.1mPoints28Form5.5xPts4.7
#793
HaalandMCI FWD
Price£15.6mPoints39Form7.5xPts6.3
#892
SakaARS MID
Price£9.6mPoints32Form5.0xPts5.6
#992
Van HeckeTOT DEF
Price£4.9mPoints24Form7.0xPts4.9
#1092
DasilvaCOV DEF
Price£4.0mPoints20Form7.5xPts4.8
#1191
SchadeBRE MID
Price£6.2mPoints39Form12.0xPts6.8
#1291
TavernierBOU MID
Price£6.1mPoints31Form5.0xPts6.3
#1391
PickfordEVE GKP
Price£5.5mPoints25Form7.0xPts5.1
#1491
CherkiMCI MID
Price£7.8mPoints34Form4.5xPts3.6
#1590
De CuyperBHA DEF
Price£5.0mPoints38Form8.5xPts7.5
#1690
GroßBHA MID
Price£5.9mPoints47Form15.5xPts8.9
#1790
BogleLEE DEF
Price£4.6mPoints42Form10.0xPts6.2
#1989
Gibbs-WhiteNFO MID
Price£8.0mPoints28Form5.0xPts6.4
#2089
João PedroCHE FWD
Price£7.7mPoints33Form6.0xPts5.5
#2188
GuéhiMCI DEF
Price£6.0mPoints30Form5.0xPts5.0
#2288
CunhaMUN MID
Price£7.9mPoints26Form6.0xPts4.7
#2387
EmersonnIPS FWD
Price£5.5mPoints26Form7.0xPts4.3
#2486
BelloumiHUL MID
Price£5.1mPoints31Form8.5xPts4.4
#2586
VerbruggenBHA GKP
Price£4.5mPoints23Form7.0xPts4.7
#2685
WillockNEW MID
Price£5.0mPoints22Form5.5xPts3.7
























