FPL Intel player guide
Explore all players →Best FPL defenders this week
Compare defenders by rank, price, form, next-gameweek xPts and availability.
Choosing a defender
Balance clean-sheet potential with attacking returns, minutes and price. The ranking includes recent output and fixtures; xPts estimates only the next gameweek. Data refreshes twice daily. Read the methodology.
For GW6, Lewis Hall, Joško Gvardiol, and Leif Davis lead the available defender rankings.
Lewis Hall has 1 clean sheets and 2 goal contributions this season. The model forecasts 6.6 xPts for GW6.
Newcastle next visit Coventry City in GW6. The fixture and player estimates can change after the next data refresh.
25 players to review
Open a profile for fixtures, form and current player news.
| Player | Club | Price | Form | xPts | Score |
|---|---|---|---|---|---|
| Hall | NEW · DEF | £5.3m | 6.5 | 6.6 | 98 · 18.9% owned |
| Gvardiol | MCI · DEF | £5.7m | 7.5 | 5.3 | 96 · 27.0% owned |
| Davis | IPS · DEF | £4.0m | 8.0 | 6.0 | 95 · 7.3% owned |
| Van Hecke | TOT · DEF | £4.9m | 7.0 | 4.9 | 92 · 6.1% owned |
| Dasilva | COV · DEF | £4.0m | 7.5 | 4.8 | 92 · 0.8% owned |
| De Cuyper | BHA · DEF | £5.0m | 8.5 | 7.5 | 90 · 29.3% owned |
| Bogle | LEE · DEF | £4.6m | 10.0 | 6.2 | 90 · 7.8% owned |
| Guéhi | MCI · DEF | £6.0m | 5.0 | 5.0 | 88 · 18.0% owned |
| Thomas | COV · DEF | £4.0m | 4.5 | 5.0 | 85 · 8.6% owned |
| Vuskovic | BHA · DEF | £5.0m | 7.0 | 5.6 | 83 · 4.0% owned |
| Calafiori | ARS · DEF | £5.9m | 3.5 | 4.4 | 82 · 50.9% owned |
| Tarkowski | EVE · DEF | £6.2m | 11.0 | 7.0 | 82 · 17.7% owned |
| Muharemović | LEE · DEF | £5.0m | 6.5 | 4.8 | 80 · 4.4% owned |
| Branthwaite | EVE · DEF | £5.5m | 7.0 | 5.0 | 79 · 2.6% owned |
| Castagne | FUL · DEF | £4.5m | 3.5 | 4.2 | 78 · 1.1% owned |
| Gabriel | ARS · DEF | £8.0m | 5.0 | 4.7 | 78 · 22.7% owned |
| Khalaili | CRY · DEF | £5.0m | 6.5 | 5.0 | 77 · 0.3% owned |
| Schuster | BRE · DEF | £4.5m | 8.5 | 4.5 | 77 · 0.5% owned |
| Murillo | NFO · DEF | £5.5m | 5.0 | 5.2 | 76 · 2.2% owned |
| Justin | LEE · DEF | £4.5m | 5.0 | 4.9 | 76 · 1.4% owned |
| Mitchell | CRY · DEF | £4.5m | 4.0 | 4.5 | 75 · 6.1% owned |
| Virgil | LIV · DEF | £6.5m | 8.0 | 4.4 | 74 · 16.1% owned |
| Kayode | BRE · DEF | £4.6m | 3.5 | 3.6 | 73 · 7.6% owned |
| Robertson | TOT · DEF | £4.4m | 5.5 | 3.8 | 72 · 2.5% owned |
| Maitland-Niles | EVE · DEF | £4.5m | 7.0 | 3.4 | 70 · 1.5% owned |
























