Players
All 667 registered players · 46 match your filters
Compare players
| Player | Club | Pos | PPG | Owned | Score | Availability | Summary | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 | RogersCHE MID · £7.8m | CHE | MID | £7.8m | 5.0 | 29 | 5.8 | 5.3 | 41.7% | 93 93 | Available | 29 pts5.0 form5.3 xPts GW6 |
| #6 | BarnesNEW MID · £6.1m | NEW | MID | £6.1m | 5.5 | 28 | 5.6 | 4.7 | 6.7% | 93 93 | Available | 28 pts5.5 form4.7 xPts GW6 |
| #11 | SchadeBRE MID · £6.2m | BRE | MID | £6.2m | 12.0 | 39 | 7.8 | 6.8 | 13.7% | 91 91 | Available | 39 pts12.0 form6.8 xPts GW6 |
| #12 | TavernierBOU MID · £6.1m | BOU | MID | £6.1m | 5.0 | 31 | 6.2 | 6.3 | 7.0% | 91 91 | Available | 31 pts5.0 form6.3 xPts GW6 |
| #14 | CherkiMCI MID · £7.8m | MCI | MID | £7.8m | 4.5 | 34 | 6.8 | 3.6 | 28.6% | 91 91 | Available | 34 pts4.5 form3.6 xPts GW6 |
| #16 | GroßBHA MID · £5.9m | BHA | MID | £5.9m | 15.5 | 47 | 9.4 | 8.9 | 32.2% | 90 90 | Available | 47 pts15.5 form8.9 xPts GW6 |
| #19 | Gibbs-WhiteNFO MID · £8.0m | NFO | MID | £8.0m | 5.0 | 28 | 5.6 | 6.4 | 15.8% | 89 89 | Available | 28 pts5.0 form6.4 xPts GW6 |
| #22 | CunhaMUN MID · £7.9m | MUN | MID | £7.9m | 6.0 | 26 | 5.2 | 4.7 | 5.9% | 88 88 | Available | 26 pts6.0 form4.7 xPts GW6 |
| #29 | ØdegaardARS MID · £6.8m | ARS | MID | £6.8m | 2.5 | 29 | 5.8 | 4.3 | 20.0% | 83 83 | Available | 29 pts2.5 form4.3 xPts GW6 |
| #41 | BuendíaAVL MID · £5.9m | AVL | MID | £5.9m | 7.0 | 21 | 4.2 | 4.3 | 1.1% | 79 79 | Available | 21 pts7.0 form4.3 xPts GW6 |
| #47 | StachLEE MID · £6.0m | LEE | MID | £6.0m | 4.0 | 27 | 5.4 | 4.5 | 2.4% | 76 76 | Available | 27 pts4.0 form4.5 xPts GW6 |
| #52 | MbeumoMUN MID · £7.9m | MUN | MID | £7.9m | 2.0 | 25 | 5.0 | 5.9 | 20.3% | 75 75 | Available | 25 pts2.0 form5.9 xPts GW6 |
| #64 | AnthonyBRE MID · £5.9m | BRE | MID | £5.9m | 5.5 | 15 | 3.0 | 3.5 | 0.2% | 72 72 | Available | 15 pts5.5 form3.5 xPts GW6 |
| #69 | NdiayeMCI MID · £5.8m | MCI | MID | £5.8m | 3.0 | 22 | 4.4 | 3.4 | 6.4% | 71 71 | Available | 22 pts3.0 form3.4 xPts GW6 |
| #78 | Dewsbury-HallEVE MID · £6.6m | EVE | MID | £6.6m | 2.5 | 20 | 4.0 | 3.9 | 5.8% | 67 67 | Available | 20 pts2.5 form3.9 xPts GW6 |
| #79 | WirtzLIV MID · £7.3m | LIV | MID | £7.3m | 4.5 | 18 | 3.6 | 3.4 | 5.6% | 67 67 | Available | 18 pts4.5 form3.4 xPts GW6 |
| #83 | SzoboszlaiLIV MID · £6.9m | LIV | MID | £6.9m | 2.5 | 20 | 4.0 | 4.0 | 31.6% | 66 66 | Available | 20 pts2.5 form4.0 xPts GW6 |
| #88 | OkaforLEE MID · £5.8m | LEE | MID | £5.8m | 6.0 | 18 | 3.6 | 2.4 | 0.4% | 65 65 | Available | 18 pts6.0 form2.4 xPts GW6 |
| #99 | AndersonMCI MID · £6.3m | MCI | MID | £6.3m | 3.5 | 15 | 3.0 | 3.1 | 3.9% | 62 62 | Available | 15 pts3.5 form3.1 xPts GW6 |
| #100 | EnzoMCI MID · £6.9m | MCI | MID | £6.9m | 4.5 | 13 | 3.2 | 2.0 | 3.7% | 62 62 | Available | 13 pts4.5 form2.0 xPts GW6 |
| #102 | TielemansMUN MID · £5.8m | MUN | MID | £5.8m | 3.0 | 14 | 2.8 | 3.7 | 1.5% | 62 62 | Available | 14 pts3.0 form3.7 xPts GW6 |
| #111 | ManzambiAVL MID · £5.9m | AVL | MID | £5.9m | 7.0 | 14 | 7.0 | 2.2 | 0.6% | 59 59 | Available | 14 pts7.0 form2.2 xPts GW6 |
| #122 | NetoCHE MID · £6.5m | CHE | MID | £6.5m | 2.0 | 14 | 2.8 | 2.7 | 1.4% | 56 56 | Available | 14 pts2.0 form2.7 xPts GW6 |
| #145 | GarnerEVE MID · £6.0m | EVE | MID | £6.0m | 3.5 | 11 | 2.2 | 2.4 | 0.2% | 50 50 | Available | 11 pts3.5 form2.4 xPts GW6 |
| #154 | RayanBOU MID · £6.3m | BOU | MID | £6.3m | 2.0 | 10 | 2.0 | 3.3 | 1.5% | 49 49 | Available | 10 pts2.0 form3.3 xPts GW6 |
#593
RogersCHE MID
Price£7.8mPoints29Form5.0xPts5.3
#693
BarnesNEW MID
Price£6.1mPoints28Form5.5xPts4.7
#1191
SchadeBRE MID
Price£6.2mPoints39Form12.0xPts6.8
#1291
TavernierBOU MID
Price£6.1mPoints31Form5.0xPts6.3
#1491
CherkiMCI MID
Price£7.8mPoints34Form4.5xPts3.6
#1690
GroßBHA MID
Price£5.9mPoints47Form15.5xPts8.9
#1989
Gibbs-WhiteNFO MID
Price£8.0mPoints28Form5.0xPts6.4
#2288
CunhaMUN MID
Price£7.9mPoints26Form6.0xPts4.7
#2983
ØdegaardARS MID
Price£6.8mPoints29Form2.5xPts4.3
#4179
BuendíaAVL MID
Price£5.9mPoints21Form7.0xPts4.3
#4776
StachLEE MID
Price£6.0mPoints27Form4.0xPts4.5
#5275
MbeumoMUN MID
Price£7.9mPoints25Form2.0xPts5.9
#6472
AnthonyBRE MID
Price£5.9mPoints15Form5.5xPts3.5
#6971
NdiayeMCI MID
Price£5.8mPoints22Form3.0xPts3.4
#7867
Dewsbury-HallEVE MID
Price£6.6mPoints20Form2.5xPts3.9
#7967
WirtzLIV MID
Price£7.3mPoints18Form4.5xPts3.4
#8366
SzoboszlaiLIV MID
Price£6.9mPoints20Form2.5xPts4.0
#8865
OkaforLEE MID
Price£5.8mPoints18Form6.0xPts2.4
#9962
AndersonMCI MID
Price£6.3mPoints15Form3.5xPts3.1
#10062
EnzoMCI MID
Price£6.9mPoints13Form4.5xPts2.0
#10262
TielemansMUN MID
Price£5.8mPoints14Form3.0xPts3.7
#11159
ManzambiAVL MID
Price£5.9mPoints14Form7.0xPts2.2
#12256
NetoCHE MID
Price£6.5mPoints14Form2.0xPts2.7
#14550
GarnerEVE MID
Price£6.0mPoints11Form3.5xPts2.4
#15449
RayanBOU MID
Price£6.3mPoints10Form2.0xPts3.3
























