Players
All 667 registered players · 23 match your filters
Compare players
| Player | Club | Pos | PPG | Owned | Score | Availability | Summary | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 | RogersCHE MID · £7.8m | CHE | MID | £7.8m | 5.0 | 29 | 5.8 | 5.3 | 41.7% | 93 93 | Available | 29 pts5.0 form5.3 xPts GW6 |
| #14 | CherkiMCI MID · £7.8m | MCI | MID | £7.8m | 4.5 | 34 | 6.8 | 3.6 | 28.6% | 91 91 | Available | 34 pts4.5 form3.6 xPts GW6 |
| #19 | Gibbs-WhiteNFO MID · £8.0m | NFO | MID | £8.0m | 5.0 | 28 | 5.6 | 6.4 | 15.8% | 89 89 | Available | 28 pts5.0 form6.4 xPts GW6 |
| #22 | CunhaMUN MID · £7.9m | MUN | MID | £7.9m | 6.0 | 26 | 5.2 | 4.7 | 5.9% | 88 88 | Available | 26 pts6.0 form4.7 xPts GW6 |
| #29 | ØdegaardARS MID · £6.8m | ARS | MID | £6.8m | 2.5 | 29 | 5.8 | 4.3 | 20.0% | 83 83 | Available | 29 pts2.5 form4.3 xPts GW6 |
| #52 | MbeumoMUN MID · £7.9m | MUN | MID | £7.9m | 2.0 | 25 | 5.0 | 5.9 | 20.3% | 75 75 | Available | 25 pts2.0 form5.9 xPts GW6 |
| #78 | Dewsbury-HallEVE MID · £6.6m | EVE | MID | £6.6m | 2.5 | 20 | 4.0 | 3.9 | 5.8% | 67 67 | Available | 20 pts2.5 form3.9 xPts GW6 |
| #79 | WirtzLIV MID · £7.3m | LIV | MID | £7.3m | 4.5 | 18 | 3.6 | 3.4 | 5.6% | 67 67 | Available | 18 pts4.5 form3.4 xPts GW6 |
| #83 | SzoboszlaiLIV MID · £6.9m | LIV | MID | £6.9m | 2.5 | 20 | 4.0 | 4.0 | 31.6% | 66 66 | Available | 20 pts2.5 form4.0 xPts GW6 |
| #99 | AndersonMCI MID · £6.3m | MCI | MID | £6.3m | 3.5 | 15 | 3.0 | 3.1 | 3.9% | 62 62 | Available | 15 pts3.5 form3.1 xPts GW6 |
| #100 | EnzoMCI MID · £6.9m | MCI | MID | £6.9m | 4.5 | 13 | 3.2 | 2.0 | 3.7% | 62 62 | Available | 13 pts4.5 form2.0 xPts GW6 |
| #122 | NetoCHE MID · £6.5m | CHE | MID | £6.5m | 2.0 | 14 | 2.8 | 2.7 | 1.4% | 56 56 | Available | 14 pts2.0 form2.7 xPts GW6 |
| #154 | RayanBOU MID · £6.3m | BOU | MID | £6.3m | 2.0 | 10 | 2.0 | 3.3 | 1.5% | 49 49 | Available | 10 pts2.0 form3.3 xPts GW6 |
| #160 | SávioTOT MID · £6.5m | TOT | MID | £6.5m | 2.5 | 8 | 2.7 | 1.9 | 0.6% | 47 47 | Available | 8 pts2.5 form1.9 xPts GW6 |
| #167 | Bruno G.ARS MID · £6.7m | ARS | MID | £6.7m | 4.0 | 9 | 3.0 | 1.2 | 1.8% | 46 46 | Available | 9 pts4.0 form1.2 xPts GW6 |
| #191 | MunozLIV MID · £6.5m | LIV | MID | £6.5m | 1.0 | 15 | 3.0 | 1.6 | 0.9% | 41 41 | Available | 15 pts1.0 form1.6 xPts GW6 |
| #201 | KudusTOT MID · £6.5m | TOT | MID | £6.5m | 2.5 | 7 | 1.8 | 1.1 | 0.2% | 39 39 | Available | 7 pts2.5 form1.1 xPts GW6 |
| #219 | BarcolaLIV MID · £8.0m | LIV | MID | £8.0m | 3.0 | 7 | 2.3 | 1.5 | 1.9% | 34 34 | Available | 7 pts3.0 form1.5 xPts GW6 |
| #226 | GrealishEVE MID · £6.5m | EVE | MID | £6.5m | 2.0 | 6 | 1.5 | 1.0 | 0.5% | 32 32 | Available | 6 pts2.0 form1.0 xPts GW6 |
| #232 | O.DangoBRE MID · £6.3m | BRE | MID | £6.3m | 1.0 | 7 | 1.4 | 1.1 | 0.4% | 30 30 | Available | 7 pts1.0 form1.1 xPts GW6 |
| #277 | EstêvãoCHE MID · £6.3m | CHE | MID | £6.3m | 1.0 | 4 | 1.0 | 0.4 | 0.7% | 23 23 | Available | 4 pts1.0 form0.4 xPts GW6 |
| #278 | MaddisonTOT MID · £6.3m | TOT | MID | £6.3m | 1.0 | 3 | 1.0 | 0.5 | 0.4% | 22 22 | Available | 3 pts1.0 form0.5 xPts GW6 |
| #297 | DokuMCI MID · £7.4m | MCI | MID | £7.4m | 0.5 | 1 | 1.0 | 0.4 | 0.7% | 19 19 | Available | 1 pts0.5 form0.4 xPts GW6 |
#593
RogersCHE MID
Price£7.8mPoints29Form5.0xPts5.3
#1491
CherkiMCI MID
Price£7.8mPoints34Form4.5xPts3.6
#1989
Gibbs-WhiteNFO MID
Price£8.0mPoints28Form5.0xPts6.4
#2288
CunhaMUN MID
Price£7.9mPoints26Form6.0xPts4.7
#2983
ØdegaardARS MID
Price£6.8mPoints29Form2.5xPts4.3
#5275
MbeumoMUN MID
Price£7.9mPoints25Form2.0xPts5.9
#7867
Dewsbury-HallEVE MID
Price£6.6mPoints20Form2.5xPts3.9
#7967
WirtzLIV MID
Price£7.3mPoints18Form4.5xPts3.4
#8366
SzoboszlaiLIV MID
Price£6.9mPoints20Form2.5xPts4.0
#9962
AndersonMCI MID
Price£6.3mPoints15Form3.5xPts3.1
#10062
EnzoMCI MID
Price£6.9mPoints13Form4.5xPts2.0
#12256
NetoCHE MID
Price£6.5mPoints14Form2.0xPts2.7
#15449
RayanBOU MID
Price£6.3mPoints10Form2.0xPts3.3
#16047
SávioTOT MID
Price£6.5mPoints8Form2.5xPts1.9
#16746
Bruno G.ARS MID
Price£6.7mPoints9Form4.0xPts1.2
#19141
MunozLIV MID
Price£6.5mPoints15Form1.0xPts1.6
#20139
KudusTOT MID
Price£6.5mPoints7Form2.5xPts1.1
#21934
BarcolaLIV MID
Price£8.0mPoints7Form3.0xPts1.5
#22632
GrealishEVE MID
Price£6.5mPoints6Form2.0xPts1.0
#23230
O.DangoBRE MID
Price£6.3mPoints7Form1.0xPts1.1
#27723
EstêvãoCHE MID
Price£6.3mPoints4Form1.0xPts0.4
#27822
MaddisonTOT MID
Price£6.3mPoints3Form1.0xPts0.5
#29719
DokuMCI MID
Price£7.4mPoints1Form0.5xPts0.4






















