Players
All 667 registered players · 451 match your filters
Compare players
| Player | Club | Pos | PPG | Owned | Score | Availability | Summary | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | HallNEW DEF · £5.3m | NEW | DEF | £5.3m | 6.5 | 31 | 6.2 | 6.6 | 18.9% | 98 98 | Available | 31 pts6.5 form6.6 xPts GW6 |
| #2 | RayaARS GKP · £6.1m | ARS | GKP | £6.1m | 7.5 | 30 | 6.0 | 5.0 | 42.9% | 97 97 | Available | 30 pts7.5 form5.0 xPts GW6 |
| #3 | GvardiolMCI DEF · £5.7m | MCI | DEF | £5.7m | 7.5 | 37 | 7.4 | 5.3 | 27.0% | 96 96 | Available | 37 pts7.5 form5.3 xPts GW6 |
| #4 | DavisIPS DEF · £4.0m | IPS | DEF | £4.0m | 8.0 | 25 | 5.0 | 6.0 | 7.3% | 95 95 | Available | 25 pts8.0 form6.0 xPts GW6 |
| #5 | RogersCHE MID · £7.8m | CHE | MID | £7.8m | 5.0 | 29 | 5.8 | 5.3 | 41.7% | 93 93 | Available | 29 pts5.0 form5.3 xPts GW6 |
| #6 | BarnesNEW MID · £6.1m | NEW | MID | £6.1m | 5.5 | 28 | 5.6 | 4.7 | 6.7% | 93 93 | Available | 28 pts5.5 form4.7 xPts GW6 |
| #7 | HaalandMCI FWD · £15.6m | MCI | FWD | £15.6m | 7.5 | 39 | 7.8 | 6.3 | 74.0% | 93 93 | Available | 39 pts7.5 form6.3 xPts GW6 |
| #8 | SakaARS MID · £9.6m | ARS | MID | £9.6m | 5.0 | 32 | 6.4 | 5.6 | 15.4% | 92 92 | Available | 32 pts5.0 form5.6 xPts GW6 |
| #9 | Van HeckeTOT DEF · £4.9m | TOT | DEF | £4.9m | 7.0 | 24 | 4.8 | 4.9 | 6.1% | 92 92 | Available | 24 pts7.0 form4.9 xPts GW6 |
| #10 | DasilvaCOV DEF · £4.0m | COV | DEF | £4.0m | 7.5 | 20 | 4.0 | 4.8 | 0.8% | 92 92 | Available | 20 pts7.5 form4.8 xPts GW6 |
| #11 | SchadeBRE MID · £6.2m | BRE | MID | £6.2m | 12.0 | 39 | 7.8 | 6.8 | 13.7% | 91 91 | Available | 39 pts12.0 form6.8 xPts GW6 |
| #12 | TavernierBOU MID · £6.1m | BOU | MID | £6.1m | 5.0 | 31 | 6.2 | 6.3 | 7.0% | 91 91 | Available | 31 pts5.0 form6.3 xPts GW6 |
| #13 | PickfordEVE GKP · £5.5m | EVE | GKP | £5.5m | 7.0 | 25 | 5.0 | 5.1 | 9.2% | 91 91 | Available | 25 pts7.0 form5.1 xPts GW6 |
| #14 | CherkiMCI MID · £7.8m | MCI | MID | £7.8m | 4.5 | 34 | 6.8 | 3.6 | 28.6% | 91 91 | Available | 34 pts4.5 form3.6 xPts GW6 |
| #15 | De CuyperBHA DEF · £5.0m | BHA | DEF | £5.0m | 8.5 | 38 | 7.6 | 7.5 | 29.3% | 90 90 | Available | 38 pts8.5 form7.5 xPts GW6 |
| #16 | GroßBHA MID · £5.9m | BHA | MID | £5.9m | 15.5 | 47 | 9.4 | 8.9 | 32.2% | 90 90 | Available | 47 pts15.5 form8.9 xPts GW6 |
| #17 | BogleLEE DEF · £4.6m | LEE | DEF | £4.6m | 10.0 | 42 | 8.4 | 6.2 | 7.8% | 90 90 | Available | 42 pts10.0 form6.2 xPts GW6 |
| #19 | Gibbs-WhiteNFO MID · £8.0m | NFO | MID | £8.0m | 5.0 | 28 | 5.6 | 6.4 | 15.8% | 89 89 | Available | 28 pts5.0 form6.4 xPts GW6 |
| #20 | João PedroCHE FWD · £7.7m | CHE | FWD | £7.7m | 6.0 | 33 | 8.2 | 5.5 | 63.5% | 89 89 | Available | 33 pts6.0 form5.5 xPts GW6 |
| #21 | GuéhiMCI DEF · £6.0m | MCI | DEF | £6.0m | 5.0 | 30 | 6.0 | 5.0 | 18.0% | 88 88 | Available | 30 pts5.0 form5.0 xPts GW6 |
| #22 | CunhaMUN MID · £7.9m | MUN | MID | £7.9m | 6.0 | 26 | 5.2 | 4.7 | 5.9% | 88 88 | Available | 26 pts6.0 form4.7 xPts GW6 |
| #23 | EmersonnIPS FWD · £5.5m | IPS | FWD | £5.5m | 7.0 | 26 | 5.2 | 4.3 | 3.9% | 87 87 | Available | 26 pts7.0 form4.3 xPts GW6 |
| #24 | BelloumiHUL MID · £5.1m | HUL | MID | £5.1m | 8.5 | 31 | 6.2 | 4.4 | 5.6% | 86 86 | Available | 31 pts8.5 form4.4 xPts GW6 |
| #25 | VerbruggenBHA GKP · £4.5m | BHA | GKP | £4.5m | 7.0 | 23 | 4.6 | 4.7 | 21.5% | 86 86 | Available | 23 pts7.0 form4.7 xPts GW6 |
| #26 | WillockNEW MID · £5.0m | NEW | MID | £5.0m | 5.5 | 22 | 4.4 | 3.7 | 0.6% | 85 85 | Available | 22 pts5.5 form3.7 xPts GW6 |
| #27 | ThomasCOV DEF · £4.0m | COV | DEF | £4.0m | 4.5 | 24 | 4.8 | 5.0 | 8.6% | 85 85 | Available | 24 pts4.5 form5.0 xPts GW6 |
| #28 | PalmerCHE MID · £9.7m | CHE | MID | £9.7m | 3.5 | 28 | 5.6 | 4.7 | 24.3% | 84 84 | Available | 28 pts3.5 form4.7 xPts GW6 |
| #29 | ØdegaardARS MID · £6.8m | ARS | MID | £6.8m | 2.5 | 29 | 5.8 | 4.3 | 20.0% | 83 83 | Available | 29 pts2.5 form4.3 xPts GW6 |
| #30 | VuskovicBHA DEF · £5.0m | BHA | DEF | £5.0m | 7.0 | 32 | 6.4 | 5.6 | 4.0% | 83 83 | Available | 32 pts7.0 form5.6 xPts GW6 |
| #31 | GomezBHA MID · £5.0m | BHA | MID | £5.0m | 5.5 | 24 | 4.8 | 4.6 | 3.8% | 82 82 | Available | 24 pts5.5 form4.6 xPts GW6 |
| #32 | CalafioriARS DEF · £5.9m | ARS | DEF | £5.9m | 3.5 | 29 | 5.8 | 4.4 | 50.9% | 82 82 | Available | 29 pts3.5 form4.4 xPts GW6 |
| #33 | KingFUL MID · £5.6m | FUL | MID | £5.6m | 2.5 | 24 | 4.8 | 4.8 | 3.6% | 82 82 | Available | 24 pts2.5 form4.8 xPts GW6 |
| #34 | RushworthCOV GKP · £4.5m | COV | GKP | £4.5m | 5.5 | 16 | 3.2 | 3.9 | 0.7% | 82 82 | Available | 16 pts5.5 form3.9 xPts GW6 |
| #35 | TarkowskiEVE DEF · £6.2m | EVE | DEF | £6.2m | 11.0 | 43 | 8.6 | 7.0 | 17.7% | 82 82 | Available | 43 pts11.0 form7.0 xPts GW6 |
| #36 | KostoulasBHA FWD · £5.6m | BHA | FWD | £5.6m | 10.0 | 28 | 5.6 | 5.2 | 6.2% | 81 81 | Available | 28 pts10.0 form5.2 xPts GW6 |
| #37 | MuharemovićLEE DEF · £5.0m | LEE | DEF | £5.0m | 6.5 | 27 | 5.4 | 4.8 | 4.4% | 80 80 | Available | 27 pts6.5 form4.8 xPts GW6 |
| #38 | BranthwaiteEVE DEF · £5.5m | EVE | DEF | £5.5m | 7.0 | 27 | 5.4 | 5.0 | 2.6% | 79 79 | Available | 27 pts7.0 form5.0 xPts GW6 |
| #40 | Calvert-LewinLEE FWD · £6.0m | LEE | FWD | £6.0m | 6.0 | 22 | 4.4 | 4.7 | 24.1% | 79 79 | Available | 22 pts6.0 form4.7 xPts GW6 |
| #41 | BuendíaAVL MID · £5.9m | AVL | MID | £5.9m | 7.0 | 21 | 4.2 | 4.3 | 1.1% | 79 79 | Available | 21 pts7.0 form4.3 xPts GW6 |
| #42 | CastagneFUL DEF · £4.5m | FUL | DEF | £4.5m | 3.5 | 20 | 4.0 | 4.2 | 1.1% | 78 78 | Available | 20 pts3.5 form4.2 xPts GW6 |
| #43 | GabrielARS DEF · £8.0m | ARS | DEF | £8.0m | 5.0 | 25 | 5.0 | 4.7 | 22.7% | 78 78 | Available | 25 pts5.0 form4.7 xPts GW6 |
| #44 | KhalailiCRY DEF · £5.0m | CRY | DEF | £5.0m | 6.5 | 19 | 3.8 | 5.0 | 0.3% | 77 77 | Available | 19 pts6.5 form5.0 xPts GW6 |
| #45 | B.FernandesMUN MID · £11.9m | MUN | MID | £11.9m | 2.0 | 31 | 6.2 | 5.9 | 38.1% | 77 77 | Available | 31 pts2.0 form5.9 xPts GW6 |
| #46 | SchusterBRE DEF · £4.5m | BRE | DEF | £4.5m | 8.5 | 21 | 7.0 | 4.5 | 0.5% | 77 77 | Available | 21 pts8.5 form4.5 xPts GW6 |
| #47 | StachLEE MID · £6.0m | LEE | MID | £6.0m | 4.0 | 27 | 5.4 | 4.5 | 2.4% | 76 76 | Available | 27 pts4.0 form4.5 xPts GW6 |
| #48 | KelleherBRE GKP · £5.0m | BRE | GKP | £5.0m | 4.5 | 20 | 4.0 | 4.6 | 6.1% | 76 76 | Available | 20 pts4.5 form4.6 xPts GW6 |
| #49 | JaneltBRE MID · £5.0m | BRE | MID | £5.0m | 3.5 | 28 | 5.6 | 4.6 | 2.5% | 76 76 | Available | 28 pts3.5 form4.6 xPts GW6 |
| #50 | MurilloNFO DEF · £5.5m | NFO | DEF | £5.5m | 5.0 | 23 | 4.6 | 5.2 | 2.2% | 76 76 | Available | 23 pts5.0 form5.2 xPts GW6 |
| #51 | JustinLEE DEF · £4.5m | LEE | DEF | £4.5m | 5.0 | 26 | 5.2 | 4.9 | 1.4% | 76 76 | Available | 26 pts5.0 form4.9 xPts GW6 |
| #52 | MbeumoMUN MID · £7.9m | MUN | MID | £7.9m | 2.0 | 25 | 5.0 | 5.9 | 20.3% | 75 75 | Available | 25 pts2.0 form5.9 xPts GW6 |
| #53 | MitchellCRY DEF · £4.5m | CRY | DEF | £4.5m | 4.0 | 24 | 4.8 | 4.5 | 6.1% | 75 75 | Available | 24 pts4.0 form4.5 xPts GW6 |
| #54 | A.BeckerLIV GKP · £5.5m | LIV | GKP | £5.5m | 8.5 | 27 | 5.4 | 5.0 | 4.2% | 75 75 | Available | 27 pts8.5 form5.0 xPts GW6 |
| #55 | KamadaCRY MID · £5.0m | CRY | MID | £5.0m | 5.5 | 21 | 4.2 | 3.5 | 0.5% | 75 75 | Available | 21 pts5.5 form3.5 xPts GW6 |
| #56 | VirgilLIV DEF · £6.5m | LIV | DEF | £6.5m | 8.0 | 25 | 5.0 | 4.4 | 16.1% | 74 74 | Available | 25 pts8.0 form4.4 xPts GW6 |
| #57 | BarryEVE FWD · £5.7m | EVE | FWD | £5.7m | 4.0 | 20 | 4.0 | 4.5 | 8.6% | 74 74 | Available | 20 pts4.0 form4.5 xPts GW6 |
| #58 | TraffordLEE GKP · £5.0m | LEE | GKP | £5.0m | 6.5 | 28 | 5.6 | 5.6 | 5.5% | 73 73 | Available | 28 pts6.5 form5.6 xPts GW6 |
| #59 | YalcouyéBHA MID · £4.5m | BHA | MID | £4.5m | 4.5 | 20 | 4.0 | 3.6 | 3.9% | 73 73 | Available | 20 pts4.5 form3.6 xPts GW6 |
| #60 | IwobiFUL MID · £5.4m | FUL | MID | £5.4m | 4.0 | 14 | 2.8 | 4.0 | 0.7% | 73 73 | Available | 14 pts4.0 form4.0 xPts GW6 |
| #61 | McGinnAVL MID · £5.4m | AVL | MID | £5.4m | 6.0 | 17 | 3.4 | 3.5 | 2.2% | 73 73 | Available | 17 pts6.0 form3.5 xPts GW6 |
| #62 | KayodeBRE DEF · £4.6m | BRE | DEF | £4.6m | 3.5 | 23 | 4.6 | 3.6 | 7.6% | 73 73 | Available | 23 pts3.5 form3.6 xPts GW6 |
| #64 | AnthonyBRE MID · £5.9m | BRE | MID | £5.9m | 5.5 | 15 | 3.0 | 3.5 | 0.2% | 72 72 | Available | 15 pts5.5 form3.5 xPts GW6 |
| #65 | RobertsonTOT DEF · £4.4m | TOT | DEF | £4.4m | 5.5 | 17 | 3.4 | 3.8 | 2.5% | 72 72 | Available | 17 pts5.5 form3.8 xPts GW6 |
| #66 | E.Le FéeSUN MID · £5.7m | SUN | MID | £5.7m | 2.5 | 18 | 3.6 | 4.2 | 3.3% | 72 72 | Available | 18 pts2.5 form4.2 xPts GW6 |
| #67 | LenoFUL GKP · £4.5m | FUL | GKP | £4.5m | 6.0 | 18 | 3.6 | 4.7 | 3.6% | 71 71 | Available | 18 pts6.0 form4.7 xPts GW6 |
| #68 | RudoniCOV MID · £4.9m | COV | MID | £4.9m | 3.5 | 13 | 2.6 | 3.4 | 0.1% | 71 71 | Available | 13 pts3.5 form3.4 xPts GW6 |
| #69 | NdiayeMCI MID · £5.8m | MCI | MID | £5.8m | 3.0 | 22 | 4.4 | 3.4 | 6.4% | 71 71 | Available | 22 pts3.0 form3.4 xPts GW6 |
| #70 | Lewis-PotterBRE MID · £5.5m | BRE | MID | £5.5m | 2.0 | 22 | 4.4 | 4.3 | 1.6% | 70 70 | Available | 22 pts2.0 form4.3 xPts GW6 |
| #72 | AmpaduLEE MID · £5.4m | LEE | MID | £5.4m | 6.0 | 21 | 4.2 | 3.6 | 0.9% | 70 70 | Available | 21 pts6.0 form3.6 xPts GW6 |
| #73 | Maitland-NilesEVE DEF · £4.5m | EVE | DEF | £4.5m | 7.0 | 21 | 7.0 | 3.4 | 1.5% | 70 70 | Available | 21 pts7.0 form3.4 xPts GW6 |
| #74 | RúbenMCI DEF · £5.5m | MCI | DEF | £5.5m | 3.5 | 17 | 3.4 | 3.6 | 1.9% | 70 70 | Available | 17 pts3.5 form3.6 xPts GW6 |
| #75 | BoscagliBHA DEF · £4.5m | BHA | DEF | £4.5m | 6.0 | 19 | 3.8 | 4.2 | 0.3% | 70 70 | Available | 19 pts6.0 form4.2 xPts GW6 |
| #76 | BasseyFUL DEF · £4.5m | FUL | DEF | £4.5m | 6.0 | 15 | 3.0 | 3.9 | 0.8% | 69 69 | Available | 15 pts6.0 form3.9 xPts GW6 |
| #77 | TzolakisHUL GKP · £4.7m | HUL | GKP | £4.7m | 4.0 | 34 | 6.8 | 5.7 | 13.1% | 68 68 | Available | 34 pts4.0 form5.7 xPts GW6 |
| #78 | Dewsbury-HallEVE MID · £6.6m | EVE | MID | £6.6m | 2.5 | 20 | 4.0 | 3.9 | 5.8% | 67 67 | Available | 20 pts2.5 form3.9 xPts GW6 |
| #79 | WirtzLIV MID · £7.3m | LIV | MID | £7.3m | 4.5 | 18 | 3.6 | 3.4 | 5.6% | 67 67 | Available | 18 pts4.5 form3.4 xPts GW6 |
| #80 | BobbFUL MID · £5.5m | FUL | MID | £5.5m | 3.0 | 13 | 2.6 | 3.4 | 0.3% | 67 67 | Available | 13 pts3.0 form3.4 xPts GW6 |
| #81 | DunkBHA DEF · £4.5m | BHA | DEF | £4.5m | 6.0 | 22 | 5.5 | 4.5 | 1.4% | 67 67 | Available | 22 pts6.0 form4.5 xPts GW6 |
| #82 | AjayiHUL DEF · £4.2m | HUL | DEF | £4.2m | 1.0 | 27 | 5.4 | 3.9 | 13.9% | 67 67 | Available | 27 pts1.0 form3.9 xPts GW6 |
| #83 | SzoboszlaiLIV MID · £6.9m | LIV | MID | £6.9m | 2.5 | 20 | 4.0 | 4.0 | 31.6% | 66 66 | Available | 20 pts2.5 form4.0 xPts GW6 |
| #84 | XhakaSUN MID · £5.5m | SUN | MID | £5.5m | 1.5 | 21 | 4.2 | 3.9 | 3.5% | 66 66 | Available | 21 pts1.5 form3.9 xPts GW6 |
| #85 | EncisoIPS MID · £5.5m | IPS | MID | £5.5m | 2.0 | 15 | 3.0 | 3.6 | 0.8% | 66 66 | Available | 15 pts2.0 form3.6 xPts GW6 |
| #87 | AyariBHA MID · £5.4m | BHA | MID | £5.4m | 5.5 | 15 | 3.8 | 3.6 | 0.4% | 65 65 | Available | 15 pts5.5 form3.6 xPts GW6 |
| #88 | OkaforLEE MID · £5.8m | LEE | MID | £5.8m | 6.0 | 18 | 3.6 | 2.4 | 0.4% | 65 65 | Available | 18 pts6.0 form2.4 xPts GW6 |
| #89 | GilesHUL DEF · £4.0m | HUL | DEF | £4.0m | 2.0 | 24 | 4.8 | 3.7 | 2.9% | 64 64 | Available | 24 pts2.0 form3.7 xPts GW6 |
| #90 | AraujoLIV DEF · £5.4m | LIV | DEF | £5.4m | 6.5 | 22 | 4.4 | 2.8 | 3.1% | 64 64 | Available | 22 pts6.5 form2.8 xPts GW6 |
| #91 | Van de VenTOT DEF · £5.0m | TOT | DEF | £5.0m | 3.5 | 16 | 4.0 | 3.8 | 3.8% | 64 64 | Available | 16 pts3.5 form3.8 xPts GW6 |
| #92 | GonzaloFUL FWD · £6.0m | FUL | FWD | £6.0m | 2.0 | 14 | 2.8 | 4.2 | 5.3% | 63 63 | Available | 14 pts2.0 form4.2 xPts GW6 |
| #93 | CharlesFUL MID · £5.0m | FUL | MID | £5.0m | 4.5 | 13 | 2.6 | 2.5 | 0.1% | 63 63 | Available | 13 pts4.5 form2.5 xPts GW6 |
| #94 | AjerBRE DEF · £4.5m | BRE | DEF | £4.5m | 4.0 | 21 | 4.2 | 4.3 | 3.8% | 63 63 | Available | 21 pts4.0 form4.3 xPts GW6 |
| #95 | M.SangaréBRE MID · £5.6m | BRE | MID | £5.6m | 2.0 | 22 | 4.4 | 3.5 | 9.4% | 63 63 | Available | 22 pts2.0 form3.5 xPts GW6 |
| #96 | KinskyTOT GKP · £4.5m | TOT | GKP | £4.5m | 4.5 | 18 | 3.6 | 3.7 | 16.6% | 63 63 | Available | 18 pts4.5 form3.7 xPts GW6 |
| #97 | DonnarummaMCI GKP · £5.5m | MCI | GKP | £5.5m | 4.5 | 19 | 3.8 | 4.1 | 7.5% | 62 62 | Available | 19 pts4.5 form4.1 xPts GW6 |
| #98 | MeunierSUN DEF · £4.5m | SUN | DEF | £4.5m | 2.5 | 14 | 2.8 | 2.9 | 0.3% | 62 62 | Available | 14 pts2.5 form2.9 xPts GW6 |
| #99 | AndersonMCI MID · £6.3m | MCI | MID | £6.3m | 3.5 | 15 | 3.0 | 3.1 | 3.9% | 62 62 | Available | 15 pts3.5 form3.1 xPts GW6 |
| #100 | EnzoMCI MID · £6.9m | MCI | MID | £6.9m | 4.5 | 13 | 3.2 | 2.0 | 3.7% | 62 62 | Available | 13 pts4.5 form2.0 xPts GW6 |
| #101 | SuzukiAVL GKP · £5.0m | AVL | GKP | £5.0m | 2.0 | 16 | 4.0 | 3.5 | 1.9% | 62 62 | Available | 16 pts2.0 form3.5 xPts GW6 |
| #102 | TielemansMUN MID · £5.8m | MUN | MID | £5.8m | 3.0 | 14 | 2.8 | 3.7 | 1.5% | 62 62 | Available | 14 pts3.0 form3.7 xPts GW6 |
| #105 | SelsNFO GKP · £5.0m | NFO | GKP | £5.0m | 2.5 | 14 | 2.8 | 3.6 | 1.5% | 61 61 | Available | 14 pts2.5 form3.6 xPts GW6 |
| #106 | N.AnguloSUN MID · £5.0m | SUN | MID | £5.0m | 3.0 | 16 | 3.2 | 2.2 | 0.1% | 61 61 | Available | 16 pts3.0 form2.2 xPts GW6 |
| #107 | PinnockCOV DEF · £4.5m | COV | DEF | £4.5m | 5.0 | 14 | 3.5 | 2.9 | 0.1% | 61 61 | Available | 14 pts5.0 form2.9 xPts GW6 |
| #108 | SilvaBOU DEF · £5.0m | BOU | DEF | £5.0m | 3.0 | 13 | 2.6 | 4.7 | 0.5% | 60 60 | Available | 13 pts3.0 form4.7 xPts GW6 |
| #109 | EvanilsonBOU FWD · £6.0m | BOU | FWD | £6.0m | 3.5 | 18 | 3.6 | 3.5 | 3.3% | 60 60 | Available | 18 pts3.5 form3.5 xPts GW6 |
| #110 | KamaraAVL MID · £5.0m | AVL | MID | £5.0m | 4.0 | 15 | 3.0 | 2.6 | 0.3% | 59 59 | Available | 15 pts4.0 form2.6 xPts GW6 |
| #111 | ManzambiAVL MID · £5.9m | AVL | MID | £5.9m | 7.0 | 14 | 7.0 | 2.2 | 0.6% | 59 59 | Available | 14 pts7.0 form2.2 xPts GW6 |
| #112 | WissaNEW FWD · £6.2m | NEW | FWD | £6.2m | 1.0 | 15 | 3.0 | 4.1 | 19.0% | 59 59 | Available | 15 pts1.0 form4.1 xPts GW6 |
| #113 | EganHUL DEF · £4.1m | HUL | DEF | £4.1m | 1.5 | 26 | 5.2 | 3.9 | 7.1% | 58 58 | Available | 26 pts1.5 form3.9 xPts GW6 |
| #114 | BentancurTOT MID · £5.5m | TOT | MID | £5.5m | 3.5 | 15 | 3.0 | 3.0 | 0.2% | 58 58 | Available | 15 pts3.5 form3.0 xPts GW6 |
| #115 | BotmanNEW DEF · £5.0m | NEW | DEF | £5.0m | 3.0 | 15 | 3.0 | 4.0 | 0.7% | 58 58 | Available | 15 pts3.0 form4.0 xPts GW6 |
| #116 | TonaliTOT MID · £5.3m | TOT | MID | £5.3m | 2.5 | 14 | 2.8 | 3.0 | 1.8% | 58 58 | Available | 14 pts2.5 form3.0 xPts GW6 |
| #117 | AffengruberFUL DEF · £4.5m | FUL | DEF | £4.5m | 6.0 | 12 | 6.0 | 3.1 | 0.3% | 57 57 | Available | 12 pts6.0 form3.1 xPts GW6 |
| #119 | BergeFUL MID · £4.9m | FUL | MID | £4.9m | 3.0 | 11 | 2.2 | 2.5 | 0.3% | 56 56 | Available | 11 pts3.0 form2.5 xPts GW6 |
| #120 | NdoyeNFO MID · £5.5m | NFO | MID | £5.5m | 1.0 | 15 | 3.0 | 3.6 | 0.7% | 56 56 | Available | 15 pts1.0 form3.6 xPts GW6 |
| #121 | ArmstrongEVE MID · £5.0m | EVE | MID | £5.0m | 2.5 | 16 | 3.2 | 2.9 | 0.4% | 56 56 | Available | 16 pts2.5 form2.9 xPts GW6 |
| #122 | NetoCHE MID · £6.5m | CHE | MID | £6.5m | 2.0 | 14 | 2.8 | 2.7 | 1.4% | 56 56 | Available | 14 pts2.0 form2.7 xPts GW6 |
| #123 | ThiagoBRE FWD · £7.8m | BRE | FWD | £7.8m | 3.0 | 10 | 2.0 | 4.3 | 9.4% | 56 56 | Available | 10 pts3.0 form4.3 xPts GW6 |
| #124 | MartinezCHE GKP · £5.0m | CHE | GKP | £5.0m | 2.0 | 9 | 2.2 | 3.3 | 4.7% | 56 56 | Available | 9 pts2.0 form3.3 xPts GW6 |
| #125 | GeorgeEVE MID · £5.5m | EVE | MID | £5.5m | 2.0 | 19 | 3.8 | 2.5 | 0.8% | 56 56 | Available | 19 pts2.0 form2.5 xPts GW6 |
| #126 | ElvediLEE DEF · £4.5m | LEE | DEF | £4.5m | 4.0 | 13 | 3.2 | 3.3 | 0.1% | 55 55 | Available | 13 pts4.0 form3.3 xPts GW6 |
| #127 | HillBOU DEF · £5.5m | BOU | DEF | £5.5m | 3.0 | 12 | 2.4 | 3.9 | 0.8% | 55 55 | Available | 12 pts3.0 form3.9 xPts GW6 |
| #128 | RoefsSUN GKP · £4.9m | SUN | GKP | £4.9m | 1.0 | 11 | 2.2 | 2.5 | 2.4% | 55 55 | Available | 11 pts1.0 form2.5 xPts GW6 |
| #129 | TanakaLEE MID · £4.9m | LEE | MID | £4.9m | 4.0 | 14 | 3.5 | 2.0 | 0.3% | 55 55 | Available | 14 pts4.0 form2.0 xPts GW6 |
| #130 | McAteeNFO MID · £5.5m | NFO | MID | £5.5m | 2.5 | 12 | 2.4 | 3.5 | 0.1% | 55 55 | Available | 12 pts2.5 form3.5 xPts GW6 |
| #131 | MendyHUL DEF · £4.1m | HUL | DEF | £4.1m | 0.5 | 25 | 6.2 | 2.6 | 6.2% | 55 55 | Available | 25 pts0.5 form2.6 xPts GW6 |
| #132 | WhiteARS DEF · £5.5m | ARS | DEF | £5.5m | 0.5 | 21 | 5.2 | 2.9 | 4.6% | 55 55 | Available | 21 pts0.5 form2.9 xPts GW6 |
| #133 | GudmundssonLEE DEF · £4.5m | LEE | DEF | £4.5m | 6.0 | 14 | 4.7 | 2.5 | 0.1% | 55 55 | Available | 14 pts6.0 form2.5 xPts GW6 |
#198
HallNEW DEF
Price£5.3mPoints31Form6.5xPts6.6
#297
RayaARS GKP
Price£6.1mPoints30Form7.5xPts5.0
#396
GvardiolMCI DEF
Price£5.7mPoints37Form7.5xPts5.3
#495
DavisIPS DEF
Price£4.0mPoints25Form8.0xPts6.0
#593
RogersCHE MID
Price£7.8mPoints29Form5.0xPts5.3
#693
BarnesNEW MID
Price£6.1mPoints28Form5.5xPts4.7
#793
HaalandMCI FWD
Price£15.6mPoints39Form7.5xPts6.3
#892
SakaARS MID
Price£9.6mPoints32Form5.0xPts5.6
#992
Van HeckeTOT DEF
Price£4.9mPoints24Form7.0xPts4.9
#1092
DasilvaCOV DEF
Price£4.0mPoints20Form7.5xPts4.8
#1191
SchadeBRE MID
Price£6.2mPoints39Form12.0xPts6.8
#1291
TavernierBOU MID
Price£6.1mPoints31Form5.0xPts6.3
#1391
PickfordEVE GKP
Price£5.5mPoints25Form7.0xPts5.1
#1491
CherkiMCI MID
Price£7.8mPoints34Form4.5xPts3.6
#1590
De CuyperBHA DEF
Price£5.0mPoints38Form8.5xPts7.5
#1690
GroßBHA MID
Price£5.9mPoints47Form15.5xPts8.9
#1790
BogleLEE DEF
Price£4.6mPoints42Form10.0xPts6.2
#1989
Gibbs-WhiteNFO MID
Price£8.0mPoints28Form5.0xPts6.4
#2089
João PedroCHE FWD
Price£7.7mPoints33Form6.0xPts5.5
#2188
GuéhiMCI DEF
Price£6.0mPoints30Form5.0xPts5.0
#2288
CunhaMUN MID
Price£7.9mPoints26Form6.0xPts4.7
#2387
EmersonnIPS FWD
Price£5.5mPoints26Form7.0xPts4.3
#2486
BelloumiHUL MID
Price£5.1mPoints31Form8.5xPts4.4
#2586
VerbruggenBHA GKP
Price£4.5mPoints23Form7.0xPts4.7
#2685
WillockNEW MID
Price£5.0mPoints22Form5.5xPts3.7
#2785
ThomasCOV DEF
Price£4.0mPoints24Form4.5xPts5.0
#2884
PalmerCHE MID
Price£9.7mPoints28Form3.5xPts4.7
#2983
ØdegaardARS MID
Price£6.8mPoints29Form2.5xPts4.3
#3083
VuskovicBHA DEF
Price£5.0mPoints32Form7.0xPts5.6
#3182
GomezBHA MID
Price£5.0mPoints24Form5.5xPts4.6
#3282
CalafioriARS DEF
Price£5.9mPoints29Form3.5xPts4.4
#3382
KingFUL MID
Price£5.6mPoints24Form2.5xPts4.8
#3482
RushworthCOV GKP
Price£4.5mPoints16Form5.5xPts3.9
#3582
TarkowskiEVE DEF
Price£6.2mPoints43Form11.0xPts7.0
#3681
KostoulasBHA FWD
Price£5.6mPoints28Form10.0xPts5.2
#3780
MuharemovićLEE DEF
Price£5.0mPoints27Form6.5xPts4.8
#3879
BranthwaiteEVE DEF
Price£5.5mPoints27Form7.0xPts5.0
#4079
Calvert-LewinLEE FWD
Price£6.0mPoints22Form6.0xPts4.7
#4179
BuendíaAVL MID
Price£5.9mPoints21Form7.0xPts4.3
#4278
CastagneFUL DEF
Price£4.5mPoints20Form3.5xPts4.2
#4378
GabrielARS DEF
Price£8.0mPoints25Form5.0xPts4.7
#4477
KhalailiCRY DEF
Price£5.0mPoints19Form6.5xPts5.0
#4577
B.FernandesMUN MID
Price£11.9mPoints31Form2.0xPts5.9
#4677
SchusterBRE DEF
Price£4.5mPoints21Form8.5xPts4.5
#4776
StachLEE MID
Price£6.0mPoints27Form4.0xPts4.5
#4876
KelleherBRE GKP
Price£5.0mPoints20Form4.5xPts4.6
#4976
JaneltBRE MID
Price£5.0mPoints28Form3.5xPts4.6
#5076
MurilloNFO DEF
